|
| HP LA2405Wg Monitor | ArikelNr. | Fabrikant | Voorraad | Van | Voor | Toevoegen |
|
| |
|
|
| HP LA2405Wg Monitor specificaties |
| |
| Beeldscherm |
| Beeldscherm: | Anti-glare coating VGA, DVI-D, USB, DisplayPort TN 61 cm (24") widescreen |
| Beeldscherm diagonaal: | 24 " |
| Kleur product: | Black |
| Pixel pitch: | 0.270 x 0.270 |
| Frequentiebereik verticaal: | 50 - 63 |
| Scanfrequentie beeldscherm: | Horizontal Frequency: 24 to 76 kHz (VGA input); Vertical Frequency: 50 to 63 Hz (VGA input) |
| Frequentiebereik horizontaal: | 24 - 76 |
| Responstijd: | 5 ms |
| Kijkhoek, horizontaal: | 160 o |
| Helderheid: | 300 cd/m² |
| Aspect ratio: | 16:9 |
| Kijkhoek, vertikaal: | 160 o |
| Contrastverhouding: | 1000:1 |
| HDCP: | N |
| Contrast ratio (dynamic): | 3000:1 |
 |
| Beeldschermresolutie |
| Aanbevolen resolutie: | Preset VESA Graphic Modes (non-interlaced): 640 x 480 @ 60 Hz and 75 Hz, 800 x 600 @ 60 Hz, 1024 x 768 @ 60 Hz, 1280 x 960 @ 60 Hz, 1280 x 1024 @ 60 Hz, 1440 x 900 @ 60 Hz, 1600 x 1200 @ 60 Hz, 1680 x 1050 @ 60 Hz, 1920 x 1080 @ 60 Hz. 1920 x 1200 @ 60 Hz |
| Resolutie: | 1680 x 1050 |
| Computerformaten: | 1920 x 1200 (WUXGA) |
 |
| Kleur |
| Kleur: | Aluminium |
 |
| Audio |
| Audiosysteem: | N |
| Audio: | N |
| Ingebouwde luidsprekers: | N |
 |
| Gewicht en omvang |
| Afmetingen verpakking (B x D x H): | 659 x 551 x 230 |
| Gewicht verpakking: | 11200 |
| Gewicht: | 7900 g |
| Breedte: | 556 |
| Diepte: | 64 |
| Hoogte: | 362 mm |
 |
| Verbindingsmogelijkheden |
| USB 2.0 poort(en): | 1 |
| Video-ingang: | VGA, DVI-D, DisplayPort connectors and HDCP support |
| DVI-D ports quantity: | 1 |
| Aansluitingen: | 2 USB Hub |
| DVI-I ports quantity: | 0 |
| VGA poort(en): | 1 |
| Aantal HDMI-poorten: | 0 |
 |
| Beveiliging |
| Bevestigingsmogelijkheid voor kabelslot: | Kensington |
| Beveiligingseigenschappen: | Kensington Lock-ready |
 |
| Video |
| HDTV: | N |
| Video-ingang: | VGA, DVI-D, DisplayPort connectors and HDCP support |
 |
| Certificaten |
| Plug-en-play: | Y |
| Certificering: | TCO Displays 5.0, ISO 9241-307, CISPR Requirements, VCCI Approvals, KC and KCC (Korean) Requirements, CSA 60950-1, UL 60950-1, EN55022 Class B, CNS 13438 Class B, IEC 60950-1, China Energy Label (CEL), China MEPS, Korea MEPS (pending, Energy Boy), SmartWay – NA only - Energy logistics, EUP Lot 6 Tier 1 AS/NZS 3548 Class B Approval, “GS” Mark, TUV Approvals, GEEA, CE Marking, FCC Part 15 class B Approval, ENERGY STAR qualified, EN55024 Class B, EN60950 -1, CUL, CCC, IT ECO (EDS), EPEAT Gold (select regions), ENERGY STAR; EPEAT Gold |
 |
| Verpakking |
| Afmetingen verpakking (B x D x H): | 659 x 551 x 230 |
| Gewicht verpakking: | 11200 g |
 |
| Ergonomie |
| Scharnier: | 90° |
| In hoogte verstelbaar: | 120 |
| Draaihoek scherm: | Tilt range: -5° to +35° vertical tilt, swivel range: -170° to +170°, height adjust: 120 mm, pivot rotation: 90° into portrait orientation, base: attached |
| Horizontaal draaibaar: | 170 - 170 |
| Hoek schuine stand: | -5 - 35 |
 |
| TV tuner |
| TV Tuner integrated: | N |
 |
| Technische details |
| I/O-poorten: | 2 USB Hub |
| plug-en-play: | Y |
| Pixel pitch: | 0.270 x 0.270 |
| Responstijd: | 5 ms |
| Horizontale scan range: | 24 - 76 |
| Vertical scan range: | 50 - 63 |
| Viewing angle, horizontal: | 160 o |
| Viewing angle, vertical: | 160 o |
| LCD monitor brightness: | 300 cd/m² |
| Wall mountable: | Y |
| Contrast ratio: | 1000:1 |
| Audiosysteem: | N |
| Swivel: | 170 - 170 |
| Certificering: | TCO Displays 5.0, ISO 9241-307, CISPR Requirements, VCCI Approvals, KC and KCC (Korean) Requirements, CSA 60950-1, UL 60950-1, EN55022 Class B, CNS 13438 Class B, IEC 60950-1, China Energy Label (CEL), China MEPS, Korea MEPS (pending, Energy Boy), SmartWay – NA only - Energy logistics, EUP Lot 6 Tier 1 AS/NZS 3548 Class B Approval, “GS” Mark, TUV Approvals, GEEA, CE Marking, FCC Part 15 class B Approval, ENERGY STAR qualified, EN55024 Class B, EN60950 -1, CUL, CCC, IT ECO (EDS), EPEAT Gold (select regions), ENERGY STAR; EPEAT Gold |
| Beveiligingseigenschappen: | Kensington Lock-ready |
| Video-ingang: | VGA, DVI-D, DisplayPort connectors and HDCP support |
| Aanbevolen resolutie: | Preset VESA Graphic Modes (non-interlaced): 640 x 480 @ 60 Hz and 75 Hz, 800 x 600 @ 60 Hz, 1024 x 768 @ 60 Hz, 1280 x 960 @ 60 Hz, 1280 x 1024 @ 60 Hz, 1440 x 900 @ 60 Hz, 1600 x 1200 @ 60 Hz, 1680 x 1050 @ 60 Hz, 1920 x 1080 @ 60 Hz. 1920 x 1200 @ 60 Hz |
| Display scanning frequency: | Horizontal Frequency: 24 to 76 kHz (VGA input); Vertical Frequency: 50 to 63 Hz (VGA input) |
| Draaihoek scherm: | Tilt range: -5° to +35° vertical tilt, swivel range: -170° to +170°, height adjust: 120 mm, pivot rotation: 90° into portrait orientation, base: attached |
| Audio included: | N |
| Hoogte: | 362 |
| Display - resolutie: | 1920 x 1200 |
| VESA-standaard: | 100 mm |
 |
| Enviromental parameters |
| Relatieve luchtvochtigheid, in bedrijf: | 20 - 80 |
| Temperatuur bij opslag: | 20 - 60 |
| Operating temperature range: | 5 - 35 |
| Luchtvochtigheid bij opslag: | 5 - 95 |
 |
| Energiebeheer |
| Energievereisten: | Auto-Sensing, 100 to 240 VAC, 50 +/-3 Hz to 60 +/-3 Hz |
| Stroomverbruik: | 48 W |
| Power consumption (standby): | 2 |
 |
| Camera |
| Ingebouwde camera: | N |
|
| Toon alternatieven van HP LA2405Wg Monitor |
|
|
|
|
|